1
/
of
9
mousebows
mousebows Nexode Power Bank 25000mAh 200W with Smart Digital Display
mousebows Nexode Power Bank 25000mAh 200W with Smart Digital Display
Regular price
$129.99 USD
Regular price
$129.99 USD
Sale price
$129.99 USD
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Compatibility | MacBook Pro 16''/Air 15"; XPS 15; ThinkPad T490; MateBook X Pro etc; |
| Compatibility | iPad Pro/Air/Mini, iPhone 15/15 Plus/15 Pro/15 Pro Max, iPhone 14/13 Series, Watch 9, Watch SE, AirPods Pro, MagSafe, etc |
| Compatibility | Galaxy S24/S23 Ultra, S24/S23+, S22 Ultra, S22+, S21 FE, S21 Ultra, ; Tab A8, S8, S7+; Z Flip; Note 10, Note 9, A72, A71, A51; M43, Galaxy Fold 2 etc |
| Compatibility | Huawei Mate 60 Pro/Mate 50, P60/P50/P40/P30 Pro, Nova 11/10 Pro, Pixel 7/6 Pro, Pixel 5/4/4XL; Redmi 12/11, Note 9/Note 8, Mi 13/12, Mix, etc |
| Compatibility | Swtich;Tablets; Steam Deck, LG G8 ThinQ, G7 ThinQ, G7 One, G7 Fit, V50 ThinQ 5G, V40 ThinQ, V30, V20; Moto G7, G7 Play, G7 Power, G6, Z, Z Force etc |
| USB C1 Output | 5V3A 9V3A 12V3A 15V/3A 20V/5A 28V/5A 140W Max |
| USB C2 Output | 5V3A 9V3A 12V3A 15V/3A 20V/5A 100W Max |
| USB A Output | 5V3A 9V2A 12V1.5A 10V2.25A 22.5W Max |
| USB C Input | 5V3A 9V3A 12V3A 15V/3A 20V/3.25A 65W Max |
| Specs | L2.1 ×W1.9 ×H6.1(in); 609g |
Our power banks are designed for portability and convenience, keeping you connected and charged whether you’re at home, at work, or on the go. With mousebows’s exceptional range of power banks, you’re always covered.
Share




















